Staten Island Combined Team Statistics (as of Nov 05, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-13) ( 6-5 ) ( 4-5 ) ( 4-3 )
CONFERENCE.......... ( 7-4 ) ( 1-1 ) ( 3-2 ) ( 3-1 )
NON-CONFERENCE...... ( 7-9 ) ( 5-4 ) ( 1-3 ) ( 1-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Rabkina, Juliya 79 11 0.14 2 18 .500 232 2.94 23 27 0.29 24 39 0.49 1 2 3 0.04 2 41
7 Perez, Vanessa 93 159 1.71 65 447 .210 1 0.01 56 42 0.60 50 170 1.83 23 3 26 0.28 20 15
11 Basha, Alba 93 119 1.28 43 381 .199 13 0.14 101 32 1.09 36 338 3.63 0 0 0 0.00 0 13
28 Tepedino, Joanne 54 89 1.65 48 320 .128 1 0.02 39 37 0.72 29 87 1.61 2 0 2 0.04 16 2
8 Rogers, Caitlin 94 102 1.09 58 475 .093 3 0.03 10 23 0.11 5 14 0.15 16 1 17 0.18 16 6
23 Robinson, Cory 86 45 0.52 37 194 .041 251 2.92 75 34 0.87 26 122 1.42 3 2 5 0.06 4 24
5 Mejia, Maylin 94 117 1.24 111 405 .015 5 0.05 65 73 0.69 51 129 1.37 2 0 2 0.02 4 9
4 Sepulveda, Angela 10 0 0.00 0 0 .000 0 0.00 0 3 0.00 11 5 0.50 0 0 0 0.00 0 0
9 Crapanzano, Meagan 25 0 0.00 0 2 .000 0 0.00 1 15 0.04 24 26 1.04 0 0 0 0.00 0 9
6 Uy, Melody 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
10 Garriga, Cynthia 53 0 0.00 1 4 -.250 0 0.00 7 17 0.13 65 52 0.98 0 0 0 0.00 0 5
TEAM 50
STATEN ISLAND....... 94 642 6.83 365 2247 .123 506 5.38 377 303 4.01 371 982 10.45 47 8 51.0 0.54 62 124
Opponents........... 94 777 8.27 433 2389 .144 559 5.95 387 285 4.12 351 1030 10.96 73 51 98.5 1.05 45 105
TEAM STATISTICS CSI OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ---------- ---------------------- --- ----- ----------------------------- ------
ATTACK.............. Sep 07 MT. ST. VINCENT L 0-3 15-30,28-30,25-30 50
Kills............. 642 777 Sep 08 at Kean University L 0-3 20-30,19-30,18-30 46
Errors............ 365 433 Sep 11 at Mount Saint Mary L 1-3 23-30,31-29,20-30,20-30 35
Total Attacks..... 2247 2389 Sep 13 ST. JOSEPH'S-BKLYN L 0-3 13-30,20-30,19-30 55
Attack Pct........ .123 .144 * Sep 15 vs York College W 3-1 30-22,28-30,30-28,30-19 50
Kills/Game........ 6.8 8.3 * Sep 15 vs Lehman College W 3-0 30-26,30-23,30-21 50
SET................. Sep 17 vs Suffolk College W 3-2 23-30,26-30,30-27,30-25,15-12 30
Assists........... 506 559 Sep 17 at SUNY-Old Westbury L 1-3 25-30,31-29,27-30,24-30 45
Assists/Game...... 5.4 5.9 * Sep 18 at Medgar Evers L 0-3 23-30,27-30,27-30 30
SERVE............... Sep 20 POLYTECHNIC L 1-3 23-30,30-23,23-30,26-30 40
Aces.............. 377 387 * Sep 25 at Baruch College L 0-3 17-30,23-30,19-30 -
Errors............ 303 285 Sep 29 PRATT INSTITUTE W 3-0 30-20,30-17,30-11 40
Aces/Game......... 4.0 4.1 Sep 29 SARAH LAWRENCE W 3-0 30-18,30-12,30-18 40
SERVE RECEPTIONS.... * Oct. 2 at Brooklyn College W 3-0 30-27,30-23,30-26 50
Errors............ 371 351 Oct 04 ST. ELIZABETH L 2-3 21-30,22-30,30-19,30-27,14-16 50
Errors/Game....... 3.9 3.7 * Oct 08 vs Hunter College L 0-3 7-30,22-30,14-30 30
DEFENSE............. * Oct 08 vs NYC College of Tech W 3-0 30-14,30-18,30-11 30
Digs.............. 982 1030 Oct 11 NEW ROCHELLE W 3-0 30-21,30-13,30-13 25
Digs/Game......... 10.4 11.0 * Oct 16 JOHN JAY COLLEGE W 3-0 30-19,30-27,30-19 55
BLOCKING............ Oct 20 COOPER UNION W 3-0 30-21,30-6,30-14 50
Block Solo........ 47 73 * Oct 23 CITY COLLEGE OF NY L 0-3 8-30,18-30,15-30 120
Block Assist...... 8 51 Oct 25 at PURCHASE PANTHERS W 3-1 24-30,30-19,30-26,30-21 100
Total Blocks...... 51.0 98.5 Oct 30 LEHMAN COLLEGE W 3-0 30-23,30-23,30-23 75
Blocks Per Game... 0.5 1.0 Nov 01 vs #1 Hunter College L 0-3 8-30,9-30,8-30 50
Block Errors...... 62 45 * Nov 02 at Medgar Evers W 3-2 18-30,30-25,30-17,26-30,15-9 -
BALL HANDLING ERRORS 124 105 * Nov 02 at Medgar Evers W 3-2 18-30,30-25,30-17,26-30,15-9 -
ATTENDANCE.......... Nov 05 vs St. Joseph's-Bklyn L 0-3 17-30,23-30,17-30 35
Total............. 600 306
Dates/Avg Per Date 11/55 9/34
Neutral site #/Avg 7/39
Current win streak 0 -
Home win streak... 1 -